East Randolph Street – Call Kristine 312-933-1894

Observations and insights into real estate happenings along E. Randolph St. in downtown Chicago

East Randolph Street, Chicago

Studios sold on the McClurg street comparision

January 20th, 2012 · No Comments · Uncategorized

I have compared three buildings for the last 24 months sold studios, they are 512 McClurg, 440 and 480 McClurg, the units at the 512 McClurg is around 650 square feet and the see data below. But as an investor, you might want to know how much the rent is, the rent is between $1,100 to $1,350. 512 McClurg was built in 2003 and the 440 and 480 McClurg was built in 1990.

440, 480 and 512 Mcclurg last 18 month studio sold data
19-Jan-12
Building Sold Price Date Square feet Price per square feet
512 Mcclurg 3403 $172,000 July 8, 2011 650 $264.62
512 Mcclurg 2703 $177,500 June 24, 2011 650 $273.08
440 McClurg unit 1003 $150,650 September 9, 2011 550 $273.91
512 Mcclurg 5002 (foreclosure) $185,000 March 18, 2011 650 $284.62
512 Mcclurg 1608 $186,000 October 1, 2010 650 $286.15
512 Mcclurg 3109 $195,000 August 31, 2011 650 $300.00
480 McClurg 1214N $132,500 December 2, 2011 440 $301.14
480 McClurg 314 (Short sale) $135,000 July 15, 2010 440 $306.82
512 Mcclurg 2309 $202,000 January 29, 2010 650 $310.77
512 Mcclurg 4608 $210,000 February 17, 2010 650 $323.08
512 Mcclurg 4409 $220,000 August 25, 2010 650 $338.46
440 McClurg 1118 $151,500 December 3, 2011 440 $344.32
512 Mcclurg 5802 $225,000 June 23, 2010 650 $346.15
512 Mcclurg 5709 $225,000 June 19, 2011 650 $346.15

Tags: ···

No Comments so far ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment