<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Randolph Street - Call Kristine 312-933-1894</title>
	<atom:link href="http://www.erandolph.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erandolph.com</link>
	<description>Observations and insights into real estate happenings along E. Randolph St. in downtown Chicago</description>
	<lastBuildDate>Mon, 10 Jun 2013 23:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Columbus Plaza is Possibly the Best Deal for Downtown Chicago Rental Buildings</title>
		<link>http://www.erandolph.com/columbus-plaza-225-e-wacker/919</link>
		<comments>http://www.erandolph.com/columbus-plaza-225-e-wacker/919#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:41:09 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[chicago downtown rental]]></category>
		<category><![CDATA[chicago loop downtown]]></category>
		<category><![CDATA[new eastside]]></category>
		<category><![CDATA[rental buildings]]></category>
		<category><![CDATA[what's on the market]]></category>
		<category><![CDATA[225 E. Wacker]]></category>
		<category><![CDATA[233 E Wacker]]></category>
		<category><![CDATA[best deal chicago downtown rental]]></category>
		<category><![CDATA[chicago rental agency]]></category>
		<category><![CDATA[chicago rental agent]]></category>
		<category><![CDATA[columbus plaza]]></category>
		<category><![CDATA[columbus rental]]></category>
		<category><![CDATA[inexpensive downtown chicago rental]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=919</guid>
		<description><![CDATA[I have had several clients pick Columbus Plaza over the years and two just last week, so I thought it&#8217;s worth commenting. Columbus Plaza at 233 E. Wacker is probably the best deal for a rental building in the New Eastside neighborhood if not all of downtown Chicago for several reasons. The prices are very [...]]]></description>
				<content:encoded><![CDATA[<p>I have had several clients pick Columbus Plaza over the years and two just last week, so I thought it&#8217;s worth commenting.</p>
<p>Columbus Plaza at 233 E. Wacker is probably the best deal for a rental building in the New Eastside neighborhood if not all of downtown Chicago for several reasons.</p>
<ol>
<li>The prices are very good compared to anything else in the area.</li>
<li>The location is almost unbeatable. You&#8217;re very close to the Lake, right on the river, one block from Millennium Park, and compared to other buildings further east in New Eastside, Columbus Plaza is right in the heart of all the transportation links with many bus lines on Michigan Ave. and rail at the Millennium Park station.</li>
<li>Being right on river, the views are incredible.</li>
<li>The units are big compared to the new buildings.</li>
<li>There are many amenities and shops right in the building and very close along the pedway which goes in three directions from Columbus Plaza.</li>
</ol>
<p>Obviously there are reasons it&#8217;s less expensive than say Aqua right across the street, namely that it&#8217;s a bit older building compared to all the new construction from the last 10 years (Columbus Plaza opened a little more than 30 years ago &#8211; <a href="http://www.emporis.com/building/columbusplaza-chicago-il-usa">http://www.emporis.com/building/columbusplaza-chicago-il-usa</a>), but the price and the plusses listed above are compelling.</p>
<p>Read the reviews on Yelp and elsewhere (they are mixed), and keep in mind to get similar sq. footage anywhere around this location you&#8217;d be spending 25-50% more. If you are interested in renting here, I&#8217;d be happy to show you Columbus Plaza and other buildings in the area to compare. </p>
<p>If you&#8217;re looking for a good deal downtown or just being frugal with how you want to spend your cash, Columbus Plaza deserves a look. If you are looking to rent downtown, please give me a call and let me be your guide. I am very familiar with the options downtown and surrounding neighborhoods and am eager to help find you your ideal rental!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/columbus-plaza-225-e-wacker/919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Qualifier Viewing Party at the Petrillo Music Shell Tuesday June 18th</title>
		<link>http://www.erandolph.com/world-cup-qualifier-viewing-party-at-the-petrillo-music-shell-tuesday-june-18th/917</link>
		<comments>http://www.erandolph.com/world-cup-qualifier-viewing-party-at-the-petrillo-music-shell-tuesday-june-18th/917#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:36:06 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[chicago events]]></category>
		<category><![CDATA[e randolph st view]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[lakeshore east park]]></category>
		<category><![CDATA[petrillo band shell]]></category>
		<category><![CDATA[us soccer federation]]></category>
		<category><![CDATA[world cup qualifier]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=917</guid>
		<description><![CDATA[Here&#8217;s something different folks with a south view on E. Randolph St. will be able to see a week from Tuesday &#8211; a soccer party hosted by the U.S. Soccer Federation. The game will be broadcast on ESPN and will be displayed on a roughly 20 by 33 foot screen at the Petrillo Band Shell. [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s something different folks with a south view on E. Randolph St. will be able to see a week from Tuesday &#8211; a soccer party hosted by the U.S. Soccer Federation. </p>
<p>The game will be broadcast on ESPN and will be displayed on a roughly 20 by 33 foot screen at the Petrillo Band Shell. From our unit at the Parkshore, we have a southwest view framed by Outer Drive East and Harbor Point centered on Butler Field and the Petrillo Band Shell, and it&#8217;s something of a game for us to figure out what event is being set up or going on on any evening in the summer. I think a World Cup Qualifier Viewing Party will be a first.</p>
<p>The game starts at 8 p.m. and they will be playing against Honduras. I do remember a ton of Honduran soccer fans in Chicago a few years ago, it must have been a World Cup Qualifier game here in Chicago at Soldier Field?</p>
<p>In addition to the game at 8 p.m., there will be pre-event activities including pickup soccer games and a youth soccer clinic starting at 4 p.m., so if you&#8217;re looking for something to do with the kids that evening, that might be a nice change from hanging out in the Lakeshore East park or going to Mariano&#8217;s for ice cream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/world-cup-qualifier-viewing-party-at-the-petrillo-music-shell-tuesday-june-18th/917/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Residential Listings $10M and Up</title>
		<link>http://www.erandolph.com/chicago-residential-listings-10m-and-up/913</link>
		<comments>http://www.erandolph.com/chicago-residential-listings-10m-and-up/913#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:58:49 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[what's on the market]]></category>
		<category><![CDATA[ann lurie]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[high end chicago listings]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[trump building]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=913</guid>
		<description><![CDATA[Crain&#8217;s Chicago has a nice feature on high end listings currently on the market in the Chicagoland area. These are all very unique properties, each with their own story and background. http://www.chicagorealestatedaily.com/article/20130606/CRED0701/130609896/what-house-can-you-buy-for-10-million-and-up I&#8217;ve listed the Chicago properties first: 401 N. Wabash Ave., Chicago. Price: $32 million. Owner: Donald Trump development venture. 1547 N. Dearborn Parkway, [...]]]></description>
				<content:encoded><![CDATA[<p>Crain&#8217;s Chicago has a nice feature on high end listings currently on the market in the Chicagoland area. These are all very unique properties, each with their own story and background. </p>
<p><a href="http://www.chicagorealestatedaily.com/article/20130606/CRED0701/130609896/what-house-can-you-buy-for-10-million-and-up">http://www.chicagorealestatedaily.com/article/20130606/CRED0701/130609896/what-house-can-you-buy-for-10-million-and-up</a></p>
<p>I&#8217;ve listed the Chicago properties first:</p>
<ul>
<li>401 N. Wabash Ave., Chicago. Price: $32 million. Owner: Donald Trump development venture.</li>
<li>1547 N. Dearborn Parkway, Chicago. Price: $18.8 million. Owner: Ann Lurie trust.</li>
<li>1870 N. Howe St., Chicago. Price: $10 million. Owner: Joseph G. Nicholas venture.</li>
</ul>
<p>The rest are in the suburbs, mostly north and far north.</p>
<ul>
<li>68 Locust Road, Winnetka. Price: $21.9 million. Owner: Sherwin Jarol trust.
<li>2700 Point Lane, Highland Park. Price: $21 million. Owner: Michael Jordan.
<li>2000 Ridge Road, Highland Park. Price: $17.5 million. Owner: Harry D. Oppenheimer II.
<li>8 Kaleigh Court, South Barrington. Price: $16.9 million. Owner: Jorie Johnson trust.
<li>344 Old Sutton Road, Barrington Hills. Price: $14.9 million. Owner: Forsythe Building Fund.
<li>405 N. Mayflower Road, Lake Forest. Price: $12 million. Owner: First Bank &#038; Trust Co. venture.
<li>925 Sheridan Road, Lake Bluff. Price: $9.99 million. Owner: Blair family estate.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/chicago-residential-listings-10m-and-up/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Two Units Left at the Park Monroe &#8211; 65 E. Monroe; Downtown Inventory Being Snapped Up Quickly</title>
		<link>http://www.erandolph.com/only-two-units-left-at-the-park-monroe-65-e-monroe-downtown-inventory-being-snapped-up-quickly/910</link>
		<comments>http://www.erandolph.com/only-two-units-left-at-the-park-monroe-65-e-monroe-downtown-inventory-being-snapped-up-quickly/910#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:32:53 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[chicago loop downtown]]></category>
		<category><![CDATA[chicago real estate market]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=910</guid>
		<description><![CDATA[The Park Monroe at 65 E. Monroe St is suddenly on the verge of selling out! You have to wonder if the recent upturn in the real estate market caught them by surprise and they could have priced units a little higher. In any case, I have shown this building several times and I can [...]]]></description>
				<content:encoded><![CDATA[<p>The Park Monroe at 65 E. Monroe St is suddenly on the verge of selling out!</p>
<p>You have to wonder if the recent upturn in the real estate market caught them by surprise and they could have priced units a little higher. </p>
<p>In any case, I have shown this building several times and I can say it is very nice and at the same time a bit unique. The gym and overall decor are phenomenal. The building is squarely in the high density Loop and is shared with office space on the lower floors. There is a separate residential entrance for the 10 floors of condos, so it has a very different feel from say the nearby all residential condo buildings in the New Eastside neighborhood.</p>
<p><a href="http://www.chicagorealestatedaily.com/article/20130604/CRED0701/130609967/condo-market-comeback-boosts-sales-at-tower-near-millennium-park">Read more on Crain&#8217;s.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/only-two-units-left-at-the-park-monroe-65-e-monroe-downtown-inventory-being-snapped-up-quickly/910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Prices/Values Soaring</title>
		<link>http://www.erandolph.com/chicago-real-estate-pricesvalues-soaring/906</link>
		<comments>http://www.erandolph.com/chicago-real-estate-pricesvalues-soaring/906#comments</comments>
		<pubDate>Tue, 28 May 2013 15:06:51 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[chicago real estate market]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=906</guid>
		<description><![CDATA[I am not surprised based on my own experience, but yes it&#8217;s official. Chicago real estate prices jumped 8% in March vs. last year, the largest increase in more than half a decade. Some in demand buildings downtown have snapped back much more sharply. Read more on Crain&#8217;s. If you&#8217;ve been waiting to list, now [...]]]></description>
				<content:encoded><![CDATA[<p>I am not surprised based on my own experience, but yes it&#8217;s official. Chicago real estate prices jumped 8% in March vs. last year, the largest increase in more than half a decade. Some in demand buildings downtown have snapped back much more sharply. </p>
<p><a href="http://www.chicagorealestatedaily.com/article/20130528/CRED0701/130529833" target="_blank">Read more on Crain&#8217;s.</a></p>
<p>If you&#8217;ve been waiting to list, now might be a good time. <a href="http://www.erandolph.com/kristine_frost_contact" title="Kristine Chen Frost">Drop me an e-mail or give me a call</a> if you would like me to help you determine a reasonable listing price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/chicago-real-estate-pricesvalues-soaring/906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Calculator for Chicago Buyers</title>
		<link>http://www.erandolph.com/new-mortgage-calculator-for-chicago-buyers/902</link>
		<comments>http://www.erandolph.com/new-mortgage-calculator-for-chicago-buyers/902#comments</comments>
		<pubDate>Wed, 22 May 2013 20:26:56 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[real estate tools]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=902</guid>
		<description><![CDATA[I&#8217;ve added a simple but nifty mortgage calculator &#8220;widget&#8221; in the far right column below my picture. Try it out and let me know what you think. Plug in your own mortgage details and see if it&#8217;s working as you&#8217;d expect.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve added a simple but nifty mortgage calculator &#8220;widget&#8221; in the far right column below my picture.</p>
<p>Try it out and let me know what you think. Plug in your own mortgage details and see if it&#8217;s working as you&#8217;d expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-mortgage-calculator-for-chicago-buyers/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studio for rent at the 512 N McClurg unit 2003 for 1400 per month</title>
		<link>http://www.erandolph.com/new-studio-for-rent-at-the-512-n-mcclurg-unit-2003-for-1400-per-month/881</link>
		<comments>http://www.erandolph.com/new-studio-for-rent-at-the-512-n-mcclurg-unit-2003-for-1400-per-month/881#comments</comments>
		<pubDate>Sat, 11 May 2013 18:04:20 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[512 mcclurg studio for rent]]></category>
		<category><![CDATA[studio for rent at the 512 McClurg]]></category>
		<category><![CDATA[studio for rent for 1400 per month]]></category>
		<category><![CDATA[unit 2003 for rent at the 512 McClurg]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=881</guid>
		<description><![CDATA[I have listed a studio for rent on the market for $1,400 per month, unit 2003 of 512 McClurg on Thursday. This studio is around 650 square feet, nice big kitchen, newer bathroom with lots of closet spaces in the unit. The building was built in 2003 and owner is deciding to do fresh paint, [...]]]></description>
				<content:encoded><![CDATA[<p>I have listed a studio for rent on the market for $1,400 per month, unit 2003 of 512 McClurg on Thursday. This studio is around 650 square feet, nice big kitchen, newer bathroom with lots of closet spaces in the unit. The building was built in 2003 and owner is deciding to do fresh paint, recarpet and professionally clean the unit.</p>
<p>The River East building has lots to offer, which include but not limited to 24 hour doorman, management office onsite, gym, card laundry, receiving, dry clean, party room, sun deck, etc. The AMC theater is the building too. 512 McClurg is located in a very nice neighborhood, with lots of restaurants, buses, close to Navy Pier, the lake from, the Michigan shopping area&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-studio-for-rent-at-the-512-n-mcclurg-unit-2003-for-1400-per-month/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2 plus den at the Parkshore 4106 sold in 3 days!</title>
		<link>http://www.erandolph.com/new-2-plus-den-at-the-parkshore-4106-sold-in-3-days/879</link>
		<comments>http://www.erandolph.com/new-2-plus-den-at-the-parkshore-4106-sold-in-3-days/879#comments</comments>
		<pubDate>Sat, 11 May 2013 17:47:13 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 plus den at the parkshore sold in 3 days]]></category>
		<category><![CDATA[4106 at the 195 harbor sold in 3 days]]></category>
		<category><![CDATA[nice two plus den at the parkshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=879</guid>
		<description><![CDATA[I had this listing a few weeks ago, it is a two bedroom plus den unit with two bathroom, a valet parking space is included in the asking price of $515K. The unit does not have so much upgrades, only kitchen has some newer appliances, granite counter tops. The unit is very clean and in [...]]]></description>
				<content:encoded><![CDATA[<p>I had this listing a few weeks ago, it is a two bedroom plus den unit with two bathroom, a valet parking space is included in the asking price of $515K. The unit does not have so much upgrades, only kitchen has some newer appliances, granite counter tops. The unit is very clean and in good condition though, I had it listed on Thursday afternoon, there were 11 showings scheduled between Sat and Sunday. By Sunday eve, we have received 5 offers, which including 2 cash offers and 3 offers with mortgage contingency.</p>
<p>From the above, we can tell how hot is the market now and Parkshore is such a demanding building. Also, I really like the two bedroom plus den set up as there is room for you to change it to a small three bedroom. Parkshore has a lot to offer too! It has a roof top pool, a nice gym, grocery store onsite, 24 hour doorman, onsite management office, very stable reserve, etc. Parkshore is in a great location, which is located in the lakeshore east area with walking distance to the grant park, the millennium park, the Lakeshore East park. Next to the lakeshore dr, the Navy pier and the Chicago river.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-2-plus-den-at-the-parkshore-4106-sold-in-3-days/879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New one bedroom for sale at the 195 Harbor unit 2207 with parking included!</title>
		<link>http://www.erandolph.com/new-one-bedroom-for-sale-at-the-195-harbor-unit-2207-with-parking-included/874</link>
		<comments>http://www.erandolph.com/new-one-bedroom-for-sale-at-the-195-harbor-unit-2207-with-parking-included/874#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:35:47 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 harbor cheapest one bedroom with parking]]></category>
		<category><![CDATA[parkshore one bedroom with parking]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=874</guid>
		<description><![CDATA[This is a nice one bedroom on a mid floor at the 195 N Harbor Dr. The unit is original condition, but very well maintained, new washer and dryer in unit. One self parking space included in the asking price of $275k. The unit is around 706 square feet facing west, has views to the [...]]]></description>
				<content:encoded><![CDATA[<p>This is a nice one bedroom on a mid floor at the 195 N Harbor Dr. The unit is original condition, but very well maintained, new washer and dryer in unit. One self parking space included in the asking price of $275k. The unit is around 706 square feet facing west, has views to the lakeshore east park, the grant park and the Buckingham fountain.</p>
<p>Parkshore is a very well maintained buildings, built in 1991, with reserve over 2.4m, no specials. Building is offering 24 hour doorman, gym, roof top pool, grocery store onsite, spa, two party rooms, grill, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-one-bedroom-for-sale-at-the-195-harbor-unit-2207-with-parking-included/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure one bedroom in the city for 105K</title>
		<link>http://www.erandolph.com/foreclosure-one-bedroom-in-the-city-for-105k/871</link>
		<comments>http://www.erandolph.com/foreclosure-one-bedroom-in-the-city-for-105k/871#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:36:44 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 e oak foreclosure one bedroom]]></category>
		<category><![CDATA[25 offers for the one bedroom foreclosure at the gold coast]]></category>
		<category><![CDATA[showing foreclosure one bedroom at the gold coast]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=871</guid>
		<description><![CDATA[This is a great junior one bedroom unit with upgraded kitchen and bathroom, wood floor, nice view to the north, very cute and cozy. The building has exercise room, roof top pool, 24 hour doorman and great gold cost location. I went to view this property with a client yesterday, the listing agent told us [...]]]></description>
				<content:encoded><![CDATA[<p>This is a great junior one bedroom unit with upgraded kitchen and bathroom, wood floor, nice view to the north, very cute and cozy. The building has exercise room, roof top pool, 24 hour doorman and great gold cost location.</p>
<p>I went to view this property with a client yesterday, the listing agent told us that there are already 25 offers and lots of people coming to see the property. It was sold by Wells Fargo and the price was given by Wells Fargo. The agent was sending the market analysis during the weekend, so maybe they will increase the price accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/foreclosure-one-bedroom-in-the-city-for-105k/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it’s worth investing in American real estate in 2013?</title>
		<link>http://www.erandolph.com/why-its-worth-investing-in-american-real-estate-in-2013/868</link>
		<comments>http://www.erandolph.com/why-its-worth-investing-in-american-real-estate-in-2013/868#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:00:19 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american real estate]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[rental supply in the U.S.]]></category>
		<category><![CDATA[U.S. real estate investor advice]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=868</guid>
		<description><![CDATA[Though the year has barely started, 2013 is looking to be a very solid and prosperous year for the American real estate market. Interest rates on home loans are at a record low and, with other types of investment options still uncertain, many financial experts are eagerly pointing their clients toward acquiring real estate as [...]]]></description>
				<content:encoded><![CDATA[<p>Though the year has barely started, 2013 is looking to be a very solid and prosperous year for the American real estate market.  Interest rates on home loans are at a record low and, with other types of investment options still uncertain, many financial experts are eagerly pointing their clients toward acquiring real estate as a prime investment, and are actively encouraging them to purchase <a href="http://www.fairhomesland.com/buy-property-overseas-only-17000.html" title="Investing in U.S. real estate">United States houses for sale</a>.</p>
<p><strong>Investing in U.S. properties</strong></p>
<p>Positive investment trends are developing in many US metro real estate areas and getting a quick profit turn-around on an investment property is not only possible, it is highly likely.  Considering the steady increase in prices for properties, this trend will undoubtedly continue for some time.  One reason for this is the anticipated inflation that will occur in the coming year.  As the prices for building goods and services increases on the commodities market, so do the prices of homes, both new and existing.  The cost of maintaining properties will remain steady or decrease, resulting in an increase in overall income from the property.  </p>
<p>There is also a steadily increasing demand for rental housing and a great deal of competition among prospective renters.  This will stimulate rent prices and improve the income opportunity for the property investor.</p>
<p>When it comes to investing in American properties, there are many choices.  Brand new constructions may be attractive to prospective buyers, but experienced investors may prefer less physically attractive properties such as multi-family properties or structures in need of repairs and renovations.  The rate of bank foreclosures is still relatively high in many cities across the country, offering ample opportunity to get great deals on real estate.  These distressed properties offer great returns, particularly for foreign property investors, with the added benefits of ease of management and a variety of strategies for ending the investment in a positive and profitable way.</p>
<p>For US-based investors, the real estate outlook is equally good, with the only real question being how they can position themselves to take advantage of the investment surge both quickly and safely. </p>
<p><strong>Best US cities for real estate investors</strong></p>
<p>The economic downturn has led many people to leave their homes and flats in and around the major metro areas for smaller towns with a lower cost of living.  Large cities, such as New York, San Francisco, Atlanta and Washington D.C., continue to remain favorites among savvy real estate investors.  Houston, Miami and other major urban areas are also emerging as excellent locations for picking up high quality properties at reasonable prices and many investors are taking advantage of the opportunity.  </p>
<p>Many real estate investors are also beginning to take advantage of the lucrative market outside of these cities, venturing into the suburbs to find real estate with growth potential and excellent cap rates.  San Diego offers plenty of investment opportunity for California investors who want to invest outside of San Francisco or Los Angeles.  Worcester, MA is an excellent choice with small-town charm close to the Boston metropolitan area.  In Florida, several locations are emerging as great investment locales, including Doral in the south, Lakeland in the center of the state and Jacksonville in the north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/why-its-worth-investing-in-american-real-estate-in-2013/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market activities in New Eastside, Including Lakeshore East</title>
		<link>http://www.erandolph.com/market-activities-at-the-new-eastside-including-the-lakeshore-east/862</link>
		<comments>http://www.erandolph.com/market-activities-at-the-new-eastside-including-the-lakeshore-east/862#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:00:05 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[chicago real estate market]]></category>
		<category><![CDATA[new eastside]]></category>
		<category><![CDATA[active listings at the new eastside]]></category>
		<category><![CDATA[closed units at the lakeshore east]]></category>
		<category><![CDATA[current market at the lakeshore east]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=862</guid>
		<description><![CDATA[Currently there are 52 active listings on the market at the New Eastside, including the Lakeshore East neighborhood. The listing price is between $245k for a one bedroom at the 400 E Randolph to $2.1m a three bedroom at the 340 E Randolph. Only one unit is short sale, which is unit 5109 at the [...]]]></description>
				<content:encoded><![CDATA[<p>Currently there are 52 active listings on the market at the New Eastside, including the Lakeshore East neighborhood. The listing price is between $245k for a one bedroom at the 400 E Randolph to $2.1m a three bedroom at the 340 E Randolph. Only one unit is short sale, which is unit 5109 at the 195 N Harbor ( the Parkshore).</p>
<p>There are 36 units closed in the last 3 months, the closing price is between $235K a studio with parking at the 450 E Waterside &#8211; the Chandler to $1.1m, a two bedroom at the 340 E Randolph. Only 3 units are foreclosure units and they are in the same price range with the regular sale units.</p>
<p>There are 29 units under contract, this is a huge number for the beginning of March, out of the 29 units there are 3 short sale units.</p>
<p>From the above we could see that the stressed properties are playing a big role here, and even for regular sales, the property prices are quite stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/market-activities-at-the-new-eastside-including-the-lakeshore-east/862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkshore short sale 2 bedroom 2 bathroom on a high floor</title>
		<link>http://www.erandolph.com/parkshore-short-sale-2-bedroom-2-bathroom-on-a-high-floor/860</link>
		<comments>http://www.erandolph.com/parkshore-short-sale-2-bedroom-2-bathroom-on-a-high-floor/860#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:43:18 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[short sale 2 bedroom at the lakeshore east]]></category>
		<category><![CDATA[short sale 2 bedroom at the new eastside]]></category>
		<category><![CDATA[short sale 2 bedroom at the parkshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=860</guid>
		<description><![CDATA[This unit has been on the market for over a year, last year, I have a client very interested in purchasing this unit, as the view is great, the city, the lake. This unit has around 1,200 square feet, with washer and dryer in the unit, however, the unit is not upgraded, the kitchen, both [...]]]></description>
				<content:encoded><![CDATA[<p>This unit has been on the market for over a year, last year, I have a client very interested in purchasing this unit, as the view is great, the city, the lake. This unit has around 1,200 square feet, with washer and dryer in the unit, however, the unit is not upgraded, the kitchen, both bathrooms are in original condition, so definitely needs some upgrades&#8230;</p>
<p>I just noticed today that they have dropped price to $420k with no parking and it is a short sale now. The price is still high considering the amount of work needs to be put in. So I would think the contract price should be around $$370K to $380K. As the last unit closed is 4309, similar unit with open kitchen, lots of upgrades, with a self parking space for $455k.</p>
<p>Parkshore is a full amenity building with 24 hour doorman, grocery store onsite, gym, roof top swimming pool, indoor garage, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/parkshore-short-sale-2-bedroom-2-bathroom-on-a-high-floor/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent market activites and some good deals in downtown Chicago</title>
		<link>http://www.erandolph.com/recent-market-activites-and-some-good-deals-in-downtown-chicago/857</link>
		<comments>http://www.erandolph.com/recent-market-activites-and-some-good-deals-in-downtown-chicago/857#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:09:59 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[one bedroom short sale and foreclosure in chicago]]></category>
		<category><![CDATA[shortsale and foreclosure properties in downtown]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=857</guid>
		<description><![CDATA[Everyone must have noticed by now that our inventory level is getting low, especially the ones priced under $200k. I have a few experiences these months during biddings for my clients. 1) 300 N State 3024, this is a studio foreclosure but it is from Bank of America so no restriction of the homeowner purchase [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone must have noticed by now that our inventory level is getting low, especially the ones priced under $200k. I have a few experiences these months during biddings for my clients.</p>
