<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Randolph Street</title>
	<atom:link href="http://www.erandolph.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erandolph.com</link>
	<description>Observations and insights into real estate happenings along E. Randolph St. in downtown Chicago</description>
	<lastBuildDate>Sun, 06 May 2012 18:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two foreclosure units at the 222 N Columbus Dr, both pending now</title>
		<link>http://www.erandolph.com/two-foreclosure-units-at-the-222-n-columbus-dr-both-pending-now/787</link>
		<comments>http://www.erandolph.com/two-foreclosure-units-at-the-222-n-columbus-dr-both-pending-now/787#comments</comments>
		<pubDate>Sun, 06 May 2012 18:04:28 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[both foreclosure units at the 222 columbus are pending]]></category>
		<category><![CDATA[two foreclosure units at the 222 columbus]]></category>
		<category><![CDATA[two foreclosure units at the lakeshore east]]></category>
		<category><![CDATA[two foreclosure units at the new eastside]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=787</guid>
		<description><![CDATA[There are two foreclosure units at the 222 Columbus Dr, one is a convertible studio which was listed for $154,900, which is around 525 square feet, the monthly assessment is around $308 and the annual tax bill is around $2,475 per year. The other unit is a one bedroom plus den on a high floor [...]]]></description>
			<content:encoded><![CDATA[<p>There are two foreclosure units at the 222 Columbus Dr, one is a convertible studio which was listed for $154,900, which is around 525 square feet, the monthly assessment is around $308 and the annual tax bill is around $2,475 per year. The other unit is a one bedroom plus den on a high floor with great views to the lake and the millennium park, which was listed for $218,500, around 835 square feet, monthly assessment is around $454 per month and annual tax bill is around $3,280 per year. The bigger unit was on the home path program, so only homeowner is qualified to buy it in the first 15 days, when I called them after the program is expired, they have already got a contract.</p>
<p>The Park Millennium is a full amenity building with 24 hour doorman, sun deck, grill, gym, indoor swimming pool, party room, pedway. The only catch is that new owners are not allowed to rent out the unit right now until the renter % goes down to less than 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/two-foreclosure-units-at-the-222-n-columbus-dr-both-pending-now/787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing for Chinese investors at the Naperville today</title>
		<link>http://www.erandolph.com/showing-for-chinese-investors-at-the-naperville-today/784</link>
		<comments>http://www.erandolph.com/showing-for-chinese-investors-at-the-naperville-today/784#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:29:59 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago Chinese speaking agent]]></category>
		<category><![CDATA[Chinese speaking agent in chicago]]></category>
		<category><![CDATA[Naperville 4 bedroom house]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=784</guid>
		<description><![CDATA[There is a Chinese investor  came to Chicago just want to buy a 4 bedroom house in a good school district for around 400k, so I thought about Naperville and then wewent there to see 6 houses today priced between 379k and 489k. Out of the 6 houses, she likes 5 of it, they are [...]]]></description>
			<content:encoded><![CDATA[<p>There is a Chinese investor  came to Chicago just want to buy a 4 bedroom house in a good school district for around 400k, so I thought about Naperville and then wewent there to see 6 houses today priced between 379k and 489k. Out of the 6 houses, she likes 5 of it, they are all 4 bedroom house with 2 car garage in the Naperville central high school district.</p>
<p>Since I can speak fluent Chinese, it was very helpful t my client who flew in from China to see propertiesI here in Chicago.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/showing-for-chinese-investors-at-the-naperville-today/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio for rent at the 512 McClurg unit 2103</title>
		<link>http://www.erandolph.com/studio-for-rent-at-the-512-mcclurg-unit-2103/780</link>
		<comments>http://www.erandolph.com/studio-for-rent-at-the-512-mcclurg-unit-2103/780#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:10:11 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[512 mcclurg unit 2103]]></category>
		<category><![CDATA[cheapest studio for rent at the 512 mcclurg]]></category>
		<category><![CDATA[new studio for rent at the 512 mcclurg]]></category>
		<category><![CDATA[studio at the 512 mcclurg for rent]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=780</guid>
		<description><![CDATA[This is a nice large studio facing the lake, unit 2103 at the 512 Mcclurg, it is listed for rent for $1,300 on April 13th afternoon, then I got three showings requested for Sat morning. After the showing, I got three full price applications, so now the owner is going to take the best and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a nice large studio facing the lake, unit 2103 at the 512 Mcclurg, it is listed for rent for $1,300 on April 13th afternoon, then I got three showings requested for Sat morning. After the showing, I got three full price applications, so now the owner is going to take the best and the highest offer!</p>
<p>This Studio is around 650 square feet with large granite kitchen, marble bathroom, and 5 closets, large entry way. The 512 Mcclurg is a nice full amenity building with 24 hour doorman, gym, sun deck, grill, party room, bike room, storage locker. The 512 McClurg is located above the AMC theater, so it is in the center of the streeterville. Walking distance to shops, restaurants, Navy Pier and the lake front. I will post here later about the rental price for this unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/studio-for-rent-at-the-512-mcclurg-unit-2103/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 bedroom for rent at the 474 n lakeshore $3,750</title>
		<link>http://www.erandolph.com/3-bedroom-for-rent-at-the-474-n-lakeshore-3750/778</link>
		<comments>http://www.erandolph.com/3-bedroom-for-rent-at-the-474-n-lakeshore-3750/778#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:39:51 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[474 lakeshore for rent]]></category>
		<category><![CDATA[474 three bedroom with good view for rent]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=778</guid>
		<description><![CDATA[3 bedroom on high floor at the 474 lakeshore unit 5710 has reduced price to 3,750 per month, this is a all  remodeled unit  with marble bath granite kitchen, 3 bedroom and 2 and a half baths. The rental includes water, air, heat, common insurance, basic cable, gym, indoor pool, 24 hour doorman, onside maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>3 bedroom on high floor at the 474 lakeshore unit 5710 has reduced price to 3,750 per month, this is a all  remodeled unit  with marble bath granite kitchen, 3 bedroom and 2 and a half baths.</p>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">The rental includes water, air, heat, common insurance, basic cable, gym, indoor pool, 24 hour doorman, onside maintenance staff, etc. parking is additional $250 per month.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/3-bedroom-for-rent-at-the-474-n-lakeshore-3750/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom never lived in developer unit at the 565 W Quincy unit 1317 for rent, $1,800</title>
		<link>http://www.erandolph.com/one-bedroom-never-lived-in-developer-unit-at-the-565-w-quincy-unit-1317-for-rent-1800/776</link>
		<comments>http://www.erandolph.com/one-bedroom-never-lived-in-developer-unit-at-the-565-w-quincy-unit-1317-for-rent-1800/776#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:14:03 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[one bedroom for rent at the 565 w Quincy]]></category>
		<category><![CDATA[one bedroom with parking at the 565 w quincy]]></category>
		<category><![CDATA[unit 1317 at the 565 W quincy for rent]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=776</guid>
		<description><![CDATA[I just helped a buyer purchased this beautiful one bedroom, one bath developer unit at the 565 W Quincy unit 1317, it is listed for rent for $1,800 per month, which includes a deeded parking space, a large storage unit. The 565 W Quincy is located directly west of the union station, it is very [...]]]></description>
			<content:encoded><![CDATA[<p>I just helped a buyer purchased this beautiful one bedroom, one bath developer unit at the 565 W Quincy unit 1317, it is listed for rent for $1,800 per month, which includes a deeded parking space, a large storage unit. The 565 W Quincy is located directly west of the union station, it is very close to public transporation, highways, restaurants, etc.</p>
<p>This unit has marble bath, granite kitchen tops, lots of cabinets spaces, wood floor in the living and kitchen area, large balcony, the unit is facing south, so it is very bright and sunny.</p>
<p>The 565 W Quincy has grill, sun deck, a large Q room, which has a nice kitchen, bowling area, mini golf, theater room, nice gym etc. The building also has 24 hour doorman, maintenance people onsite.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/one-bedroom-never-lived-in-developer-unit-at-the-565-w-quincy-unit-1317-for-rent-1800/776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home path foreclosure one bedroom with parking at the 450 E Waterside &#8211; the Chandler</title>
		<link>http://www.erandolph.com/new-home-path-foreclosure-one-bedroom-with-parking-at-the-450-e-waterside-the-chandler/773</link>
		<comments>http://www.erandolph.com/new-home-path-foreclosure-one-bedroom-with-parking-at-the-450-e-waterside-the-chandler/773#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:03:03 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 e waterside new one bedroom foreclosure]]></category>
		<category><![CDATA[chandler one bedroom foreclosure]]></category>
		<category><![CDATA[cheapest one bedroom foreclosure at the lakeshore east]]></category>
		<category><![CDATA[first look one bedroom foreclosure at the lakeshore east]]></category>
		<category><![CDATA[only foreclosure at the lakeshore east]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=773</guid>
		<description><![CDATA[I have showed this unit while it was a short sale, then it got took off the market. I just noticed that it came out as foreclosure on 2/29/2012. This is a Fanae Mae property, so it has the first look by homeowners for 15 days. This means that no investors can purchase in this [...]]]></description>
			<content:encoded><![CDATA[<p>I have showed this unit while it was a short sale, then it got took off the market. I just noticed that it came out as foreclosure on 2/29/2012. This is a Fanae Mae property, so it has the first look by homeowners for 15 days. This means that no investors can purchase in this time, only home owners are allowed to bid. This one bedroom unit has around 900 square feet and it is listed for $257,600 with a parking included. it faces south east, has a balcony. I think this is a great deal for a potential home owner. I do not think this property will last after the 15 days period.</p>
<p>Buying foreclosures can make the buyers to pay up to 6 months of owned assessment. This unit&#8217;s assessment is $327 per month, that means, the buyers might be obligated upto $1,962 additional assessment to the association. Plus the tax is prorated as 100% other than the 110%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-home-path-foreclosure-one-bedroom-with-parking-at-the-450-e-waterside-the-chandler/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are two one bedroom foreclosure units at the 440 and 480 Mcclurg</title>
		<link>http://www.erandolph.com/there-are-two-one-bedroom-foreclosure-units-at-the-440-and-480-mcclurg/770</link>
		<comments>http://www.erandolph.com/there-are-two-one-bedroom-foreclosure-units-at-the-440-and-480-mcclurg/770#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:44:15 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[440 mcclurg foreclosure one bedroom with open kitchen]]></category>
		<category><![CDATA[foreclosure 440 mcclurg with large walk in closet]]></category>
		<category><![CDATA[foreclosure one bedroom at the 440 mcclurg]]></category>
		<category><![CDATA[nice foreclosure one bedroom with balcony at the 440 mcclurg]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=770</guid>
		<description><![CDATA[These two one bedroom units have similiar square feet, around 750 square feet, one is asking around $230k with a parking included and the other one is asking $199k with no parking. The one with parking has very good views to the lake and the river, it faces east. The one without the parking space [...]]]></description>
			<content:encoded><![CDATA[<p>These two one bedroom units have similiar square feet, around 750 square feet, one is asking around $230k with a parking included and the other one is asking $199k with no parking. The one with parking has very good views to the lake and the river, it faces east. The one without the parking space is facing north east with city view and a nice corner balcony.</p>
<p>There is additional parking spaces for sale in the building for around $32k per year. I would think the one with parking and the lakeview would sell higher than the one with no parking and face the city.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/there-are-two-one-bedroom-foreclosure-units-at-the-440-and-480-mcclurg/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom foreclosure at the 440 N McClurg</title>
		<link>http://www.erandolph.com/one-bedroom-foreclosure-at-the-440-n-mcclurg/768</link>
		<comments>http://www.erandolph.com/one-bedroom-foreclosure-at-the-440-n-mcclurg/768#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:18:36 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[440 mcclurg one bedroom forclosure]]></category>
		<category><![CDATA[440 mcclurg one bedroom with balcony foreclosure]]></category>
		<category><![CDATA[Foreclosure 440 mcclurg cheapest one bedroom]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=768</guid>
		<description><![CDATA[I have showed this one bedroom foreclosure to a client at the 440 N McClurg, this is a corner unit with around 750 square feet. A nice balcony facing the northwest, so it is city view, since the building has a fountain on the 3rd level, this fountain is right underneath the unit, so it [...]]]></description>
			<content:encoded><![CDATA[<p>I have showed this one bedroom foreclosure to a client at the 440 N McClurg, this is a corner unit with around 750 square feet. A nice balcony facing the northwest, so it is city view, since the building has a fountain on the 3rd level, this fountain is right underneath the unit, so it would be beautiful in the summer time. Inside the bedroom, there is a large walk in closet with some shelves.</p>
<p>The listing price has been reduced from $209,900 to $198, 790 this week. The previous owner has bought it for $245k in 2001. The kitchen is a good size. There is no washer and dryer in the unit, also no parking with the unit. But you can purchase a parking space for $32k or rent is for around $200 per month. I would think $190k would be a reasonable price since the appliances kind of old.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/one-bedroom-foreclosure-at-the-440-n-mcclurg/768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAR Meeting Tonight! at the Fairmont</title>
		<link>http://www.erandolph.com/near-meeting-tonight-at-the-fairmont/765</link>
		<comments>http://www.erandolph.com/near-meeting-tonight-at-the-fairmont/765#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:28:41 +0000</pubDate>
		<dc:creator>ericwfrost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=765</guid>
		<description><![CDATA[See details on WindyChat.com &#8211; http://www.windychat.com/new-eastside-community-meeting-thursday-february-99090.html]]></description>
			<content:encoded><![CDATA[<p>See details on WindyChat.com &#8211; <a href="http://www.windychat.com/new-eastside-community-meeting-thursday-february-99090.html" title="NEAR Meeting" target="_blank">http://www.windychat.com/new-eastside-community-meeting-thursday-february-99090.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/near-meeting-tonight-at-the-fairmont/765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One plus den at the 5 N is rented for $1,750 furnished</title>
		<link>http://www.erandolph.com/one-plus-den-at-the-5-n-is-rented-for-1750-furnished/761</link>
		<comments>http://www.erandolph.com/one-plus-den-at-the-5-n-is-rented-for-1750-furnished/761#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:13:19 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 n wabash furnished unit]]></category>
		<category><![CDATA[nice furnished one bedroom plus den at the 5 n wabash is rented]]></category>
		<category><![CDATA[one bedroom plus den at the 5 n wabash rented]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=761</guid>
		<description><![CDATA[My listing at the 5 N Wabash unit 1102 is rented today for $1,750. This is a nice furnished apartment with wood floor in living room and the den, nice granite kitchen and large marble bath. There is a big walk in closet in the master bedroom. This unit has around 1,140 square feet. 5 [...]]]></description>
			<content:encoded><![CDATA[<p>My listing at the 5 N Wabash unit 1102 is rented today for $1,750. This is a nice furnished apartment with wood floor in living room and the den, nice granite kitchen and large marble bath. There is a big walk in closet in the master bedroom. This unit has around 1,140 square feet.</p>
<p>5 N Wabash is close to everything, transportation, restaurants, theater district and department stores. Also it is a couple of blocks to the Millennium park and the lake front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/one-plus-den-at-the-5-n-is-rented-for-1750-furnished/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New foreclosure penthouse at the 160 E Illinois 4 bedroom, 3 and a half bathroom</title>
		<link>http://www.erandolph.com/new-foreclosure-penthouse-at-the-160-e-illinois-4-bedroom-3-and-a-half-bathroom/755</link>
		<comments>http://www.erandolph.com/new-foreclosure-penthouse-at-the-160-e-illinois-4-bedroom-3-and-a-half-bathroom/755#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:24:24 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[160 illinois penthouse foreclosure]]></category>
		<category><![CDATA[3.5 bathroom foreclosure in 160 Illinois]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[4 bedroom foreclosure in streeterville]]></category>
		<category><![CDATA[Cheapest 4 bedroom in streeterville]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=755</guid>
		<description><![CDATA[I just noticed a new penthouse foreclosure at the streeterville, located in the 160 E Illinois building.  This unit has around 2,327 square feet with 4 bedroom and 3.5 bathroom. There are two private terraces with great views to the city. This unit has one parking space comes with it. Nice Granite kitchen with SS [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed a new penthouse foreclosure at the streeterville, located in the 160 E Illinois building.  This unit has around 2,327 square feet with 4 bedroom and 3.5 bathroom. There are two private terraces with great views to the city. This unit has one parking space comes with it. Nice Granite kitchen with SS appliances, marble baths, wood floor in the living and kitchen area. The listing price for this unit is $1, 095,000.</p>
<p>The 160 Illinois is a new building which was built in 2007, it located in the heart of the streeterville. Easy access to the shops, restaurants, lake front.  The 160 Illinois is a full amenity building has a gym, sun deck, indoor pool, 24 hour doorman, etc. The assessment includes basic cable and internet services.</p>
<p>Please visit my new website at the http://www.helpfulchicagorealtor.com/ for a complete listing of properties for rent and for sale!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-foreclosure-penthouse-at-the-160-e-illinois-4-bedroom-3-and-a-half-bathroom/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New three bedroom two and a half bathroom at the 474 Lakeshore</title>
		<link>http://www.erandolph.com/new-three-bedroom-two-and-a-half-bathroom-at-the-474-lakeshore/751</link>
		<comments>http://www.erandolph.com/new-three-bedroom-two-and-a-half-bathroom-at-the-474-lakeshore/751#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:16:49 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 bedroom for rent at the 474 lakeshore dr]]></category>
		<category><![CDATA[3 bedroom with beatuiful views to the lake at the 474 lakeshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=751</guid>
		<description><![CDATA[This unit is on a very high floor at ath 474 Lakeshore Dr, unit features 3 bedroom, 2.5 bathroom, with wood floor in the living room and kitchen. Marble bathrooms, granite kitchen counters. The most important is it has great views to the lake, so the fireworks are at your eye. It is currently listed [...]]]></description>
			<content:encoded><![CDATA[<p>This unit is on a very high floor at ath 474 Lakeshore Dr, unit features 3 bedroom, 2.5 bathroom, with wood floor in the living room and kitchen. Marble bathrooms, granite kitchen counters. The most important is it has great views to the lake, so the fireworks are at your eye. It is currently listed for $5,700 plus $250 for one parking space, it has around 1,680 square feet. The 474 Lakeshore is a full amenity building with indoor pool, nice gym, 24 hour doorman, sun deck and a party room.</p>
<p>The 474 lakeshore is one block away to the Navy Pier and the lakefront, also it is very close to grocery stores, movie theaters and the shops on Michigan ave.</p>
<p>Please visit my new website at the http://www.helpfulchicagorealtor.com/ for a complete listing of properties for rent and for sale!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-three-bedroom-two-and-a-half-bathroom-at-the-474-lakeshore/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New foreclosure listing at the 480 McClurg, the City view</title>
		<link>http://www.erandolph.com/new-foreclosure-listing-at-the-480-mcclurg-the-city-view/747</link>
		<comments>http://www.erandolph.com/new-foreclosure-listing-at-the-480-mcclurg-the-city-view/747#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:45:35 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best priced foreclosure one bedroom at the 480 mcclurg]]></category>
		<category><![CDATA[one bedroom foreclosure at the 480 mcclurg]]></category>
		<category><![CDATA[one bedroom lakeview foreclosure at the 480 mcclurg]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=747</guid>
		<description><![CDATA[I just took my clients to see this new one bedroom foreclosure at 480 McClurg, this unit is facing the river slip and the lake, also with views to the nice fountain which shoot out every hour next to the river. It is a best location to see fireworks as well. The unit smelled good, [...]]]></description>
			<content:encoded><![CDATA[<p>I just took my clients to see this new one bedroom foreclosure at 480 McClurg, this unit is facing the river slip and the lake, also with views to the nice fountain which shoot out every hour next to the river. It is a best location to see fireworks as well.</p>
<p>The unit smelled good, the carpet looks very new, the paint is also very fresh. The view is so great from both the living room and the bedroom, this unit is around 806 square feet and the listing price is $229,900 which includes a parking space and a use of a storage unit. Currently the building has around 30% renters, so it still allow new investors to rent their place out. The rent for this unit should be around $1,700 &#8211; $1,800 with the parking space. The assessment is around $450 including the parking space.</p>
<p>480 McClurg is a very strong building with current reserve of around $1.6m and it has never had special assessment before and does not have any planned special assessment. The location of the 480 McClurg is close to everything, grocery stores, restaurants, banks, gym, Navy Pier, Michigan ave, lake front and river walk!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-foreclosure-listing-at-the-480-mcclurg-the-city-view/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rental listing at the 2970 N Lakeshore unit 16D</title>
		<link>http://www.erandolph.com/new-rental-listing-at-the-2970-n-lakeshore-unit-16d/744</link>
		<comments>http://www.erandolph.com/new-rental-listing-at-the-2970-n-lakeshore-unit-16d/744#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:05:55 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2970 n lakeshore dr]]></category>
		<category><![CDATA[2970 n lakeshore studio for rent]]></category>
		<category><![CDATA[best view convertible at the lakeview]]></category>
		<category><![CDATA[best view studio at the lakeview]]></category>
		<category><![CDATA[studio at the lakeview]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=744</guid>
		<description><![CDATA[I just had a new listing posted, which is located at the 2970 N Lakeshore dr Unit 16D. This unit is a studio/convertible, around 550 square feet, it overlooks the lake, facing north east, there is new marble kitchen and bathroom floor, new venity in the bathroom. Building has 24 hour doorman, storage unit, bike [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a new listing posted, which is located at the 2970 N Lakeshore dr Unit 16D. This unit is a studio/convertible, around 550 square feet, it overlooks the lake, facing north east, there is new marble kitchen and bathroom floor, new venity in the bathroom. Building has 24 hour doorman, storage unit, bike room, Laudry room, sun deck and grill. It is hard wood floor through out, the building is next to the lake front very close to grocery stores, restautants and transportation. The listing price is $1,200 per month which include the basic cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/new-rental-listing-at-the-2970-n-lakeshore-unit-16d/744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studios sold on the McClurg street comparision</title>
		<link>http://www.erandolph.com/studios-sold-on-the-mcclurg-street-comparision/738</link>
		<comments>http://www.erandolph.com/studios-sold-on-the-mcclurg-street-comparision/738#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:17:17 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[440 mcclurg studios sold]]></category>
		<category><![CDATA[480 mcclurg studios sold]]></category>
		<category><![CDATA[512 mcclurg studios sold]]></category>
		<category><![CDATA[studios sold in McClurg]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=738</guid>
		<description><![CDATA[I have compared three buildings for the last 24 months sold studios, they are 512 McClurg, 440 and 480 McClurg, the units at the 512 McClurg is around 650 square feet and the see data below. But as an investor, you might want to know how much the rent is, the rent is between $1,100 [...]]]></description>
			<content:encoded><![CDATA[<p>I have compared three buildings for the last 24 months sold studios, they are 512 McClurg, 440 and 480 McClurg, the units at the 512 McClurg is around 650 square feet and the see data below. But as an investor, you might want to know how much the rent is, the rent is between $1,100 to $1,350. 512 McClurg was built in 2003 and the 440 and 480 McClurg was built in 1990.</p>
<table width="40" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="189" height="13"></td>
<td width="75"></td>
<td width="106"></td>
<td width="102"></td>
<td width="75"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td height="13"></td>
