<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Randolph Street &#187; unit 603</title>
	<atom:link href="http://www.erandolph.com/tag/unit-603/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erandolph.com</link>
	<description>Observations and insights into real estate happenings along E. Randolph St. in downtown Chicago</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sold in the last three months at the 360 Randolph, the Buckingham</title>
		<link>http://www.erandolph.com/sold-in-the-last-three-months-at-the-360-randolph-the-buckingham/345</link>
		<comments>http://www.erandolph.com/sold-in-the-last-three-months-at-the-360-randolph-the-buckingham/345#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360 randolph]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[the buckingham]]></category>
		<category><![CDATA[unit 1202]]></category>
		<category><![CDATA[unit 603]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=345</guid>
		<description><![CDATA[There are two units sold at the Buckingham building in the last three months, unit 603 which was for sale by owner ( you can tell from the listing agent ID) for $358K, the other one is a similar one bedroom unit 1202 sold for $445,000. So the difference is quite big for both remodeled [...]]]></description>
			<content:encoded><![CDATA[<p>There are two units sold at the Buckingham building in the last three months, unit 603 which was for sale by owner ( you can tell from the listing agent ID) for $358K, the other one is a similar one bedroom unit 1202 sold for $445,000. So the difference is quite big for both remodeled with the same view to the grant park and the south shore line. That means if you want to sell, you should better use a good agent especially in the bad years like now, let&#8217;s say that unit 1202 has to pay 6% commission, that is $26,700, the net proceed is $418,300. Then for unit 603, although it is for sale by owner, they still has to pay the 2.5% to the selling agent, that is $8,950 plus the fees to Scott Berg which would be around $500, the total net would be $348,550, the difference between the two unit would be quite significant, which is $69,750. So that means yes you save some on the listing agent fees but what is the final result, you lost almost $70,000! As right now it is buyers&#8217; market you need professionals to help you out to get your unit sold in the price range that you were thinking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/sold-in-the-last-three-months-at-the-360-randolph-the-buckingham/345/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Priced to sell! 	360 E Randolph St Unit 603</title>
		<link>http://www.erandolph.com/priced-to-sell-360-e-randolph-st-unit-603/132</link>
		<comments>http://www.erandolph.com/priced-to-sell-360-e-randolph-st-unit-603/132#comments</comments>
		<pubDate>Mon, 18 May 2009 01:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360 randolph]]></category>
		<category><![CDATA[facing south]]></category>
		<category><![CDATA[open kitchen]]></category>
		<category><![CDATA[unit 603]]></category>
		<category><![CDATA[wood floor]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=132</guid>
		<description><![CDATA[This unit price has dropped again to $389,500, this unit is facing south and has around 1,000 square feet. Although it is on a 6th floor, you have a clear view of the park and the harbor and lake. It has open kitchen and wood floor. You need to do some work in the bathroom, [...]]]></description>
			<content:encoded><![CDATA[<p>This unit price has dropped again to $389,500, this unit is facing south and has around 1,000 square feet. Although it is on a 6th floor, you have a clear view of the park and the harbor and lake. It has open kitchen and wood floor. You need to do some work in the bathroom, but this is a great price now. This is a good building too. Detailed info and pictures will be available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/priced-to-sell-360-e-randolph-st-unit-603/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom facing south at the 360 E Randolph</title>
		<link>http://www.erandolph.com/one-bedroom-facing-south-at-the-360-e-randolph/40</link>
		<comments>http://www.erandolph.com/one-bedroom-facing-south-at-the-360-e-randolph/40#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$399]]></category>
		<category><![CDATA[000 square feet]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[360 randolph]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[grand park]]></category>
		<category><![CDATA[one bedroom facing south]]></category>
		<category><![CDATA[unit 603]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=40</guid>
		<description><![CDATA[I noticed the price has been dropped for unit 603 at the 360 E Randolph. This is a one bedroom unit facing south, it has new kitchen, hardwood floor in the living room, new light fixtures in the living room. The only thing you need to do is the bathroom, since this is bought as [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed the price has been dropped for unit 603 at the 360 E Randolph. This is a one bedroom unit facing south, it has new kitchen, hardwood floor in the living room, new light fixtures in the living room. The only thing you need to do is the bathroom, since this is bought as an investment unit, it did not get used much. So the bathroom still has carpet:-) This unit has 1,000 square feet. The view is to the lake, the harbor and the grand park. It has lots of light. Great unit! I helped a buyer last year to negotiate the price, they were still pretty high back then. The current price is $399,500, which I think is reasonable! Let me know if you would like to take a look of this unit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/one-bedroom-facing-south-at-the-360-e-randolph/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

