<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Randolph Street &#187; parkshore</title>
	<atom:link href="http://www.erandolph.com/tag/parkshore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erandolph.com</link>
	<description>Observations and insights into real estate happenings along E. Randolph St. in downtown Chicago</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure rate at the Parkshore &#8211; New Eastside neighborhood</title>
		<link>http://www.erandolph.com/foreclosure-rate-at-the-parkshore-new-eastside-neighborhood/589</link>
		<comments>http://www.erandolph.com/foreclosure-rate-at-the-parkshore-new-eastside-neighborhood/589#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:44:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n Harbor]]></category>
		<category><![CDATA[foreclosure rate at the parkshore]]></category>
		<category><![CDATA[lakeshore east park]]></category>
		<category><![CDATA[last 12 months closed at the 195 n harbor dr]]></category>
		<category><![CDATA[parkshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=589</guid>
		<description><![CDATA[There are totally 20 units closed within the last 12 months at the 195 N Harbor Dr, the Parkshore Condominium. They include 3 one bedroom units ranging between $220,000 and $269,000, 10 two bedroom units ranging between $412,000  and $489,500, 5 two bedrooms plus den units ranging between $465,000 and $485,000, 2 three bedrooms units ranging [...]]]></description>
			<content:encoded><![CDATA[<p>There are totally 20 units closed within the last 12 months at the 195 N Harbor Dr, the Parkshore Condominium. They include 3 one bedroom units ranging between $220,000 and $269,000, 10 two bedroom units ranging between $412,000  and $489,500, 5 two bedrooms plus den units ranging between $465,000 and $485,000, 2 three bedrooms units ranging between $815,000 and $820,000. Only one unit was short sale, the three bedroom unit sold for $820,000 which was a developer unit, the foreclosure rate is 5%.</p>
<p>Parkshore has 483 units, the current rental rate is under 20% over the owner occupancy.</p>
<p>Currently there are 15 units for sale ranging between $255,000 and $979,000, so the list rate is around 3%.  3 of the 15 units are going for Shortsale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/foreclosure-rate-at-the-parkshore-new-eastside-neighborhood/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing 1+Den and 2 bedrooms at the Parkshore &#8211; 195 N Harbor Dr</title>
		<link>http://www.erandolph.com/showing-1den-and-2-bedrooms-at-the-parkshore-195-n-harbor-dr/446</link>
		<comments>http://www.erandolph.com/showing-1den-and-2-bedrooms-at-the-parkshore-195-n-harbor-dr/446#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:39:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n Harbor]]></category>
		<category><![CDATA[granite kitchen]]></category>
		<category><![CDATA[navy Pier]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=446</guid>
		<description><![CDATA[I was showing three units at the 195 N Harbor Dr yesterday. They all facing north and have great views to the Navy Pier, the lake and the Chicago River. They are all on the mid floors from the high teens to the mid 30s. There are different upgrades in the units, one has opened [...]]]></description>
			<content:encoded><![CDATA[<p>I was showing three units at the 195 N Harbor Dr yesterday. They all facing north and have great views to the Navy Pier, the lake and the Chicago River. They are all on the mid floors from the high teens to the mid 30s. There are different upgrades in the units, one has opened the kitchen a little bit, it made a huge different by comparing to the closed kitchens. The asking price is from $445K to $479K, they all have a parking spot included, so that means the condo price is around $405K to $439K. My client is interested in the one with the open kitchen which is priced the highest within the three listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/showing-1den-and-2-bedrooms-at-the-parkshore-195-n-harbor-dr/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cheapest one bedroom at the new east side</title>
		<link>http://www.erandolph.com/the-cheapest-one-bedroom-at-the-new-east-side/372</link>
		<comments>http://www.erandolph.com/the-cheapest-one-bedroom-at-the-new-east-side/372#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:35:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400 e randolph]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[buckingham]]></category>
		<category><![CDATA[cheapest one bedroom]]></category>
		<category><![CDATA[chicago river]]></category>
		<category><![CDATA[harbor point]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[millennium park]]></category>
		<category><![CDATA[new east side]]></category>
		<category><![CDATA[parkshore]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=372</guid>
		<description><![CDATA[New east side is a new name for the neighborhood east of the millennium park, next to the lakeshore dr, south of the Chicago River and north of the Randolph street. This neighborhood has mixed age of buildings, the oldest one is 400 E Randolph, the outer drive east building which was built in 1963, [...]]]></description>
			<content:encoded><![CDATA[<p>New east side is a new name for the neighborhood east of the millennium park, next to the lakeshore dr, south of the Chicago River and north of the Randolph street. This neighborhood has mixed age of buildings, the oldest one is 400 E Randolph, the outer drive east building which was built in 1963, the Buckingham was built in 1982, the Harbor Point was built in 1973, the Parkshore was built in 1991. Then there are all these new develop building started from Lancaster, to Aqua which has just been finished. So the cheapest one bedroom in this whole neighborhood is at the 400 E Randolph, which was listed for $155,900, you do have some view to the new lakeshore east park. So if you want to live in this neighborhood and do not have so much money to invest, here is not a bad choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/the-cheapest-one-bedroom-at-the-new-east-side/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two showings on Sat, unit 4007 at the parkshore and unit 5305 at the Aqua</title>
		<link>http://www.erandolph.com/two-showings-on-sat-unit-4007-at-the-parkshore-and-unit-5305-at-the-aqua/275</link>
		<comments>http://www.erandolph.com/two-showings-on-sat-unit-4007-at-the-parkshore-and-unit-5305-at-the-aqua/275#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[bamboo floor]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[unit 4007]]></category>
		<category><![CDATA[unit 5304]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=275</guid>
		<description><![CDATA[Today I was very excited as I am going to see Aqua, although I was looking at it building up, I have never got a chance to go inside to take a look yet. My client wants to take a look at a studio.  Since the condo is not yet finished, the sales person showed [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was very excited as I am going to see Aqua, although I was looking at it building up, I have never got a chance to go inside to take a look yet. My client wants to take a look at a studio.  Since the condo is not yet finished, the sales person showed us a rental model and then she has mentioned the differences between the rental unit and the condo, which is the view is better at the condo unit, the finishes is better, all bamboo floor through out, but there is no balcony.</p>
<p>Then we had a whole tour of the amenities in the building, there are so many things, I feel that I was in a maze. But my client does not want to move forward with this unit since it is quite small, the asking price is $319,000 which is even higher than the unit 4007 at the parkshore, which is a one bedroom unit.</p>
<p>As for the unit 4007, their thought is there are lots of small details need to be touched up. I mentioned that we can get those places fixed, but now this made me think that we may need to fixed these small things to make the place show better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/two-showings-on-sat-unit-4007-at-the-parkshore-and-unit-5305-at-the-aqua/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing of unit 4007 at the Park Shore</title>
		<link>http://www.erandolph.com/showing-of-unit-4007-at-the-park-shore/273</link>
		<comments>http://www.erandolph.com/showing-of-unit-4007-at-the-park-shore/273#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[roof top]]></category>
		<category><![CDATA[two bedrooms]]></category>
		<category><![CDATA[unit 2501]]></category>
		<category><![CDATA[unit 2701]]></category>
		<category><![CDATA[unit 4007]]></category>
		<category><![CDATA[unit3009]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=273</guid>
		<description><![CDATA[I had a showing of 4007 at the park shore, this is a one bedroom unit that I have at the Park Shore. The buyers showed lots of interest in this building, they like all the amenities and the views from the gym and the roof top. The only thing they did not like is [...]]]></description>
			<content:encoded><![CDATA[<p>I had a showing of 4007 at the park shore, this is a one bedroom unit that I have at the Park Shore. The buyers showed lots of interest in this building, they like all the amenities and the views from the gym and the roof top. The only thing they did not like is the view from this unit, since this unit is facing west, it is looking at the new lake shore east park, which is a very nice park with dogs&#8217; park and kids&#8217; playground. You can see a little bit lake from the unit too. But these buyers like to have a unit over looking at the lake, I mentioned to them of the two bedrooms for sale in the building, such as unit 2501, unit 2701 and unit 3009. Since the view is better and it is bigger, the price go up a lot too. They are starting from $445,000 comparing to this one bedroom starting from $269,ooo. So I told them if they want to live in the building this is a great choice, they do like the lay out a lot of the unit. So let&#8217;s see if they would come back for a second showing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/showing-of-unit-4007-at-the-park-shore/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two showings for rent, two bedrooms at the parkshore and the Harbor Point</title>
		<link>http://www.erandolph.com/two-showings-for-rent-two-bedrooms-at-the-parkshore-and-the-harbor-point/260</link>
		<comments>http://www.erandolph.com/two-showings-for-rent-two-bedrooms-at-the-parkshore-and-the-harbor-point/260#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:04:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1509]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[harbor point]]></category>
		<category><![CDATA[navy Pier]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[two bedrooms]]></category>

		<guid isPermaLink="false">http://www.erandolph.com/?p=260</guid>
		<description><![CDATA[I showed two rental units today, the two bedrooms unit at the 195 Harbor, unit 1509, the second bedroom has a french door open to the living room. This unit is facing north east, has great view to the Navy Pier and the lake, very nice kitchen with granite counter. The rent price is $2,200 [...]]]></description>
			<content:encoded><![CDATA[<p>I showed two rental units today, the two bedrooms unit at the 195 Harbor, unit 1509, the second bedroom has a french door open to the living room. This unit is facing north east, has great view to the Navy Pier and the lake, very nice kitchen with granite counter. The rent price is $2,200 per month with valet parking included.  The other two bedrooms we saw is the two split bedrooms at the Harbor Point, which has around 1,208 square feet, this unit is in original situation, with carpet through out. The view is great to the lake and south shore line. I would prefer the the first one as it is modern and has new kitchen. But they are both very reasonable priced!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erandolph.com/two-showings-for-rent-two-bedrooms-at-the-parkshore-and-the-harbor-point/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

